Event: AMCC Championships - R2, Game: Individual (9881) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 423 | 530 | 410 | 130 | 365 | 201 | 410 | 325 | 430 | 3224 | 171 | 369 | 527 | 400 | 432 | 155 | 480 | 436 | 397 | 3367 | 6591 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ethan Rice |
5
|
5
|
4
|
3
|
5
|
3
|
5
|
5
|
6
|
41 +6 |
4
|
5
|
5
|
4
|
4
|
4
|
5
|
4
|
4
|
39 +3 | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|